NACTVET Vyuo vya Afya Tanzania
NACTVET Vyuo vya Afya Tanzania
NACTVET Vyuo vya Afya Tanzania, Vyuo vya Afya Tanzania,Orodha ya vyuo vya afya Tanzania Kutoka NACTE, List Of Health colleges in Tanzania,Taasisi zilizosajiliwa na zilizoidhinishwa.
Orodha ya Vyuo vya Afya nchini Tanzania vinavyotoa Elimu ya Cheti, Stashahada, Shahada, Madaraja, Mafunzo Huria pamoja na Kozi za Uzamili.
Mwongozo huu unatoa orodha ya vyuo maarufu vya Afya nchini Tanzania ili kukuwezesha kupata vyuo vya Afya unavyovipenda.
Hii ni orodha kamili ya vyuo vya Afya nchini Tanzania Kutoka NACTE.
S/N | Registration No | Institute Name | Town | Status | Details |
1 | REG/SAT/004 | Livestock Training Agency Temeke – Dar Es Salaam Campus | Temeke Municipal Council | Full Registration | Details |
2 | REG/NACTVET/0718 | Glorious Polytechnic College | Magharibi District | Full Registration | Details |
3 | REG/BTP/130P | Kibaha Institute of Business | Kibaha District Counci | Provisional Registration | Details |
4 | REG/SAT/058 | Earth Science Institute of Shinyanga (esis) | Shinyanga District Council | Full Registration | Details |
5 | REG/HAS/110 | Rao Health Training Centre | Rorya District Council | Full Registration | Details |
6 | REG/ANE/037 | National College of Tourism – Bustani | Ilala Municipal Council | Full Registration | Details |
7 | REG/PWF/003 | The Mwalimu Nyerere Memorial Academy – Dar Es Salaam | Kigamboni Municipal Council | Full Registration | Details |
8 | REG/BTP/002 | Raida School of Journalism and Media Studies – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
9 | REG/HAS/178 | Msongola Health Training Institute | Ilala Municipal Council | Full Registration | Details |
10 | REG/PWF/036 | Habari Maalum College (hmc) | Arusha District Council | Full Registration | Details |
11 | REG/PWF/002 | Institute of Social Work – Dar Es Salaam | Kinondoni Municipal Council | Full Registration | Details |
12 | REG/BTP/201 | Ecassa Institute of Social Protection | Arusha City Council | Full Registration | Details |
13 | REG/BTP/051 | Tanzania Correctional Training Academy (tcta) – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
14 | REG/HAS/172 | Uyole Health Sciences Institute | Mbeya City Council | Full Registration | Details |
15 | REG/PWF/043 | Institute of Rural Development Planning – Mwanza | Magu District Council | Full Registration | Details |
16 | REG/PWF/042 | Tanzania Institute of Project Management (tipm) – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
17 | REG/HAS/036 | Lugarawa Health Training Institute (luheti) | Ludewa District Council | Full Registration | Details |
18 | REG/HAS/252 | Kasulu College of Health, Allied Sciences and Technology | Kasulu District Council | Full Registration | Details |
19 | REG/HAS/215 | Taifa Institute of Health and Allied Sciences | Arusha District Council | Full Registration | Details |
20 | REG/HAS/121 | Biharamulo Health Sciences Training College | Biharamulo District Council | Full Registration | Details |
21 | REG/HAS/256 | Manyara Institute of Health and Allied Sciences | Babati Town Counci | Full Registration | Details |
22 | REG/SAT/051 | School of Air Defence | Tanga City Council | Full Registration | Details |
23 | REG/HAS/226 | Military College of Medical Sciences – Zanzibar Campus | Magharibi District | Full Registration | Details |
24 | REG/HAS/040 | Kondoa School of Nursing | Kondoa District Council | Full Registration | Details |
25 | REG/PWF/010 | Taasisi ya Sanaa na Utamaduni Bagamoyo (tasuba) | Bagamoyo District Council | Full Registration | Details |
26 | REG/HAS/031-J | Muheza College of Health and Allied Sciences – Muheza | Muheza District Council | Full Registration | Details |
27 | REG/BTP/153 | Triple J Sound and Music College – Mbeya | Mbeya City Council | Full Registration | Details |
28 | REG/BTP/116 | Bank of Tanzania Academy | Nyamagana Municipal Council | Full Registration | Details |
29 | REG/HAS/118 | Besha Health Training Institute | Tanga City Council | Full Registration | Details |
30 | REG/HAS/109 | Mbalizi Institute of Health Sciences – Mbeya | Mbeya District Council | Full Registration | Details |
31 | REG/BTP/021P | Institute of Accountancy Arusha (iaa) – Babati Campus | Babati Town Counci | Provisional Registration | Details |
32 | REG/ANE/024 | College of Agriculture and Natural Resources | Ilala Municipal Council | Full Registration | Details |
33 | REG/HAS/139 | City College of Health and Allied Sciences | Temeke Municipal Council | Full Registration | Details |
34 | REG/HAS/267 | Mizpah Health Institute – Misungwi | Misungwi District Council | Full Registration | Details |
35 | REG/ANE/029 | Kilimanjaro Institute of Technology and Management | Kinondoni Municipal Council | Full Registration | Details |
36 | REG/EOS/009 | National Institute of Transport (nit) | Kinondoni Municipal Council | Full Registration | Details |
37 | REG/HAS/259 | Charlotte Institute of Health and Allied Sciences – Siha | Siha District Council | Full Registration | Details |
38 | REG/HAS/144 | Tumaini Jipya Medical Training College | Mafinga Town Counci | Full Registration | Details |
39 | REG/HAS/253 | Divine College of Health and Allied Sciences | Kigoma-Ujiji Municipal Council | Full Registration | Details |
40 | REG/PWF/018 | Institute of Adult Education – Dar-es-salaam | Ilala Municipal Council | Full Registration | Details |
41 | REG/BTP/009 | Institute of Social Work – Kisangara Campus | Mwanga District Council | Full Registration | Details |
42 | REG/HAS/232 | City College of Health and Allied Sciences – Mwanza Campus | Magu District Council | Full Registration | Details |
43 | REG/PWF/024 | Ms Training Centre for Development Cooperation | Arumeru District Council | Full Registration | Details |
44 | REG/BTP/087 | Wesley College | Nyamagana Municipal Council | Full Registration | Details |
45 | REG/EOS/008 | Ardhi Institute Morogoro | Morogoro Municipal Council | Full Registration | Details |
46 | REG/HAS/034 | Kagemu School of Environmental Health Sciences | Bukoba District Council | Full Registration | Details |
47 | REG/EOS/031P | United Tanzania Aeronautics College – Chalinze | Bagamoyo District Council | Provisional Registration | Details |
48 | REG/BTP/084 | Tusaale Business and Planning College | Mufindi District Council | Full Registration | Details |
49 | REG/SAT/002 | Horticultural Research and Training Institute Tengeru – Arusha | Arumeru District Council | Full Registration | Details |
50 | REG/SAT/046 | Community Based Conservation Training Centre – Likuyu Sekamaganga | Namtumbo District Council | Full Registration | Details |
S/N | Registration No | Institute Name | Town | Status | Details |
51 | REG/HAS/240 | Macwish College of Health and Allied Sciences | Misungwi District Council | Full Registration | Details |
52 | REG/BTP/006 | The Arusha East African Training Institute – Arusha | Arusha City Council | Full Registration | Details |
53 | REG/HAS/032 | Shirati College of Health Sciences | Rorya District Council | Full Registration | Details |
54 | REG/BTP/138P | Kibaha Berea Adventist Institute | Kibaha District Counci | Provisional Registration | Details |
55 | REG/EOS/004 | Arusha Technical College – Arusha | Arusha City Council | Full Registration | Details |
56 | REG/BTP/008 | St. Thomas Institute of Management and Technology – Songea | Songea Municipal Council | Full Registration | Details |
57 | REG/ANE/028 | Visele Live-crop Skills Training Centre | Mpwapwa District Council | Full Registration | Details |
58 | REG/ANE/021 | Livestock Training Agency Madaba Campus | Songea Municipal Council | Full Registration | Details |
59 | REG/BTP/146P | Hallmark Southern College for Media and Technology | Mafinga Town Counci | Provisional Registration | Details |
60 | REG/HAS/257P | Skoa International College of Health and Allied Sciences | Ubungo Municipal Council | Provisional Registration | Details |
61 | REG/HAS/235 | Kolandoto College of Health and Allied Sciences, Mwanza Campus | Magu District Council | Full Registration | Details |
62 | REG/HAS/205 | Hermargs Institute | Mvomero District Council | Full Registration | Details |
63 | REG/BMG/033 | Paradigms Institute Dar-es-salaam | Ubungo Municipal Council | Full Registration | Details |
64 | REG/HAS/089 | Mwambani School of Nursing | Chunya District Council | Full Registration | Details |
65 | REG/BTP/158P | TANZANIA INSTITUTE OF ACCOUNTANCY – ZANZIBAR CAMPUS | Kati Distric | Provisional Registration | Details |
66 | REG/SAT/038P | Ministry of Agriculture Training Institute Maruku – Bukoba | Bukoba District Council | Provisional Registration | Details |
67 | REG/PWF/038 | Tanzania Police Staff College Kidatu – Morogoro | Kilombero District Council | Full Registration | Details |
68 | REG/HAS/073 | Bumbuli College of Health and Allied Sciences | Lushoto District Council | Full Registration | Details |
69 | REG/PWF/028 | Ruaha Community Development Training Institute | Iringa Municipal Council | Full Registration | Details |
70 | REG/HAS/010 | Dareda School of Nursing | Babati District Council | Full Registration | Details |
71 | REG/SAT/038 | Mbeya Polytechnic College Tukuyu Campus | Rungwe District Council | Full Registration | Details |
72 | REG/ANE/005 | Ministry of Agriculture Training Institute Uyole – Mbeya | Mbeya City Council | Full Registration | Details |
73 | REG/BTP/089P | Paradise Business College – Sumbawanga | Sumbawanga Municipal Council | Provisional Registration | Details |
74 | REG/PWF/047 | Kaps Community Development Institute – Mafinga | Mufindi District Council | Full Registration | Details |
75 | REG/HAS/212 | Nyaishozi College of Health and Allied Sciencies | Kinondoni Municipal Council | Full Registration | Details |
76 | REG/HAS/131 | Isimila Nursing School | Iringa Municipal Council | Full Registration | Details |
77 | REG/HAS/088 | St. Augustine Muheza Institute of Health Sciences | Muheza District Council | Full Registration | Details |
78 | REG/HAS/263 | Buhongwa College of Health and Allied Sciences – Usagara | Nyamagana Municipal Council | Full Registration | Details |
79 | REG/NACTVET/0278 | Nachingwea School of Nursing | Nachingwea District Council | Full Registration | Details |
80 | REG/HAS/023D | Kabanga School of Nursing | Kasulu District Council | Full Registration | Details |
81 | REG/BTP/133P | Africa College of Insurance and Social Protection | Kinondoni Municipal Council | Provisional Registration | Details |
82 | REG/BTP/076 | St. Joseph College – Shinyanga Campus | Shinyanga District Council | Full Registration | Details |
83 | REG/ANE/009 | Ministry of Agriculture Training Institute Igurusi – Mbeya | Mbarali District Council | Full Registration | Details |
84 | REG/ANE/017 | Kilacha Agriculture and Livestock Training Institute | Moshi District Council | Full Registration | Details |
85 | REG/TLF/0140 | Institute of Adult Education – Morogoro | Morogoro Municipal Council | Full Registration | Details |
86 | REG/BTP/107 | International Institute of Development and Medical Sciences | Dodoma Municipal Council | Full Registration | Details |
87 | REG/HAS/239 | Ununio College of Health and Allied Sciences – Dar-es-salaam | Kinondoni Municipal Council | Full Registration | Details |
88 | REG/SAT/054 | Dar Es Salaam Institute of Technology – Myunga Campus | Momba District Council | Full Registration | Details |
89 | REG/SAT/045P | Mary Immaculate Institute of Technology and Management | Kinondoni Municipal Council | Provisional Registration | Details |
90 | REG/HAS/160 | Pemba School of Health Sciences | Wete District | Full Registration | Details |
91 | REG/HAS/003 | Tanzanian Training Centre for International Health | Kilombero District Council | Full Registration | Details |
92 | REG/BTP/090P | International Film Angles Training School | Ilala Municipal Council | Provisional Registration | Details |
93 | REG/HAS/108 | Berega Institute of Health Sciences | Kilosa District Council | Full Registration | Details |
94 | REG/TLF/056 | St. Aggrey Institute of Education | Mbeya City Council | Full Registration | Details |
95 | REG/BTP/080 | Zoom Polytechnic Institute Bukoba | Bukoba Municipal Council | Full Registration | Details |
96 | REG/HAS/201 | Janesa Institute of Health and Allied Sciences – Dodoma | Dodoma Municipal Council | Full Registration | Details |
97 | REG/BTP/121 | Biharamulo College of Business and Technology | Biharamulo District Council | Full Registration | Details |
98 | REG/BTP/079P | Singni International Training Institute | Bukoba Municipal Council | Provisional Registration | Details |
99 | REG/HAS/056 | Sengerema Health Training Institute | Sengerema District Council | Full Registration | Details |
100 | REG/BTP/061 | Kaliua Institute of Community Development -tabora | Kaliua District Council | Full Registration | Details |
S/N | Registration No | Institute Name | Town | Status | Details |
101 | REG/BTP/208 | Cardinal Rugambwa Memorial College | Bukoba Municipal Council | Full Registration | Details |
102 | REG/BTP/127 | Mbonye Training College | Kibondo District Council | Full Registration | Details |
103 | REG/BMG/028 | Institute of Public Administration – Zanzibar | Kati Distric | Full Registration | Details |
104 | REG/SAT/035 | Institute of Construction Technology | Morogoro Municipal Council | Full Registration | Details |
105 | REG/HAS/265P | Elabs Institute of Health and Allied Sciences | Sengerema District Council | Provisional Registration | Details |
106 | REG/HAS/255 | Shinyanga College of Health Sciences and Technology | Bukombe District Council | Full Registration | Details |
107 | REG/TLF/142P | Institute of Adult Education – Mwanza | Nyamagana Municipal Council | Full Registration | Details |
108 | REG/PWF/049 | Buhemba Community Development Training Institute (buhemba Cdti) – Butiama | Butiama District Council | Full Registration | Details |
109 | REG/BMG/022 | Tanzania Institute of Accountancy (tia) – Mtwara | Mtwara District Council | Full Registration | Details |
110 | REG/TLF/004 | Hagafilo College of Development Management | Njombe District Council | Full Registration | Details |
111 | REG/BTP/123 | The Mwalimu Nyerere Memorial Academy – Pemba | Chake Chake Distric | Full Registration | Details |
112 | REG/HAS/185 | Mlimba Institute of Health and Allied Science | Kilombero District Council | Full Registration | Details |
113 | REG/HAS/026 | Kibaha College of Health and Allied Sciences | Kibaha District Counci | Full Registration | Details |
114 | REG/EOS/006 | Civil Aviation Training Centre | Ilala Municipal Council | Full Registration | Details |
115 | REG/HAS/142 | Decca College of Health and Allied Sciences – Dodoma | Dodoma Municipal Council | Full Registration | Details |
116 | REG/BTP/020 | Amani College of Management and Technology (acmt) – Njombe | Njombe District Council | Full Registration | Details |
117 | REG/BMG/023 | College of Business Education – Mwanza | Ilemela Municipal Council | Full Registration | Details |
118 | REG/EOS/001 | Dar Es Salaam Institute of Technology | Ilala Municipal Council | Full Registration | Details |
119 | REG/BTP/147 | Ujiji Broadcasting Academy | Kigoma-Ujiji Municipal Council | Full Registration | Details |
120 | REG/HAS/070-J | Kilimanjaro College of Health and Allied Sciences | Moshi Municipal Council | Full Registration | Details |
121 | REG/SAT/001 | Kilimanjaro Agricultural Training Centre – Moshi | Moshi District Council | Full Registration | Details |
122 | REG/BMG/001 | Institute of Finance Management – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
123 | REG/BMG/040 | Law School of Tanzania | Ubungo Municipal Council | Full Registration | Details |
124 | REG/HAS/269P | Nofota College of Health and Allied Sciences | Kinondoni Municipal Council | Provisional Registration | Details |
125 | REG/HAS/103 | Royal Training Institute | Temeke Municipal Council | Full Registration | Details |
126 | REG/BTP/053 | College of Business Education – Mbeya Campus | Mbeya City Council | Full Registration | Details |
127 | REG/BTP/088P | Dodoma Media College | Dodoma Municipal Council | Provisional Registration | Details |
128 | REG/BTP/002C | Rida Institute of Creative Knowledge and Innovation Skills | Ilala Municipal Council | Full Registration | Details |
129 | REG/HAS/132 | Bishop Kisula College of Health and Allied Sciences | Busega District Council | Full Registration | Details |
130 | REG/SAT/025 | Livestock Training Agency Kikulula Campus | Karagwe District Council | Full Registration | Details |
131 | REG/BTP/156P | Institute of Adult Education – Songea | Songea Municipal Council | Provisional Registration | Details |
132 | REG/HAS/008 | Kolandoto College of Health Sciences | Shinyanga District Council | Full Registration | Details |
133 | REG/HAS/129 | Kilema College of Health Sciences | Moshi District Council | Full Registration | Details |
134 | REG/BMG/017 | Institute of Tax Administration Dar-es-salaam | Kinondoni Municipal Council | Full Registration | Details |
135 | REG/BTP/047 | Arusha Institute of Business Studies | Arusha City Council | Full Registration | Details |
136 | REG/BTP/206 | Local Government Training Institute – Dodoma Town Centre | Dodoma Municipal Council | Full Registration | Details |
137 | REG/BTP/125P | Great Sam Institute of Social and Business Studies | Magu District Council | Provisional Registration | Details |
138 | REG/PWF/011 | Buhare Community Development Training Institute- Musoma | Musoma Municipal Council | Full Registration | Details |
139 | REG/HAS/242 | Mayday Institute of Health Sciences and Technology | Chato District Council | Full Registration | Details |
140 | REG/EOS/032 | Fire and Rescue Training Institute | Ilala Municipal Council | Full Registration | Details |
141 | REG/HAS/149 | Bishop Nicodemus Hhando College of Health Sciences | Babati District Council | Full Registration | Details |
142 | REG/BTP/012 | National Defence College (tanzania) – Dar-es-salaam | Kinondoni Municipal Council | Full Registration | Details |
143 | REG/PWF/020 | Agency for The Development of Educational Management – Bagamoyo | Bagamoyo District Council | Full Registration | Details |
144 | REG/EOS/038P | University of Dar Es Salaam Computing Centre – Mbeya | Mbeya City Council | Full Registration | Details |
145 | REG/HAS/062 | Mbozi School of Nursing | Mbozi District Council | Full Registration | Details |
146 | REG/ANE/012 | Ministry of Agriculture Training Institute Ukiriguru- Mwanza | Misungwi District Council | Full Registration | Details |
147 | REG/ANE/015 | National College of Tourism (nct) – Temeke | Temeke Municipal Council | Full Registration | Details |
148 | REG/HAS/033 | Clinical Officers Training Centre Musoma | Musoma District Council | Full Registration | Details |
149 | REG/HAS/191 | A3 Institute of Professional Studies | Kibaha District Counci | Full Registration | Details |
150 | REG/PWF/034 | Tanzania Police School – Moshi | Moshi District Council | Full Registration | Details |
S/N | Registration No | Institute Name | Town | Status | Details |
151 | REG/EOS/018 | Bandari College Dar-es-salaam | Temeke Municipal Council | Full Registration | Details |
152 | REG/HAS/123 | Zanzibar School of Health | Mjini District | Full Registration | Details |
153 | REG/BTP/160 | Ubuntu Institute of Social Justice – Mwanza | Nyamagana Municipal Council | Full Registration | Details |
154 | REG/HAS/167 | Faraja Health Training Institute | Moshi District Council | Full Registration | Details |
155 | REG/HAS/246P | Jelly’s Institute of Health and Allied Sciences | Ilemela Municipal Council | Provisional Registration | Details |
156 | REG/EOS/005 | Karume Institute of Science and Technology- Zanzibar | Magharibi District | Full Registration | Details |
157 | REG/NACTVET/1058P | Kisongo Training Institute | Arumeru District Council | Provisional Registration | Details |
158 | REG/HAS/133 | Heri Nursing School | Buhigwe District Council | Full Registration | Details |
159 | REG/PWF/039 | Centre for Foreign Relations (cfr) – Dar-es-salaam | Temeke Municipal Council | Full Registration | Details |
160 | REG/HAS/020 | Tosamaganga Institute of Health and Allied Sciences | Iringa Municipal Council | Full Registration | Details |
161 | REG/HAS/078 | Bagamoyo School of Nursing | Bagamoyo District Council | Full Registration | Details |
162 | REG/HAS/250 | Excellent College of Health and Allied Sciences – Kibaha | Kibaha District Counci | Full Registration | Details |
163 | REG/PWF/007 | Rungemba Community Development Training Institute (cdti) | Mufindi District Council | Full Registration | Details |
164 | REG/SAT/018 | Dabaga Institute of Agriculture – Kilolo, Iringa | Kilolo District Council | Full Registration | Details |
165 | REG/HAS/188P | Apple Valley Institute of Health Sciences and Technology | Kigamboni Municipal Council | Provisional Registration | Details |
166 | REG/HAS/024 | Kilimatinde Institute of Health and Allied Sciences | Manyoni District Council | Full Registration | Details |
167 | REG/HAS/116 | St. Aggrey College of Health Sciences | Mbeya City Council | Full Registration | Details |
168 | REG/BTP/203 | Masoka Professionals Training Institute | Moshi District Council | Full Registration | Details |
169 | REG/HAS/013 | Nkinga Institute of Health Sciences | Igunga District Council | Full Registration | Details |
170 | REG/SAT/011 | Mamre Agriculture and Livestock College | Wanging’ombe District Council | Full Registration | Details |
171 | REG/HAS/264 | Hisani Institute of Health and Allied Sciences | Korogwe Town Counci | Full Registration | Details |
172 | REG/ANE/006 | College of African Wildlife Management, Mweka – Moshi | Moshi District Council | Full Registration | Details |
173 | REG/BTP/112 | Mwanza Baptist Institute | Nyamagana Municipal Council | Full Registration | Details |
174 | REG/HAS/231 | Mgm Health Training Institute | Iringa Municipal Council | Full Registration | Details |
175 | REG/SAT/055 | Vikindu Catholic Polytechnic College | Mkuranga District Council | Full Registration | Details |
176 | REG/ANE/002 | Fisheries Education and Training Agency (feta) Mbegani | Bagamoyo District Council | Full Registration | Details |
177 | REG/HAS/223P | Simiyu College of Health and Allied Sciences | Bariadi District Council | Provisional Registration | Details |
178 | REG/HAS/202P | Kilimanjaro Institute | Kinondoni Municipal Council | Provisional Registration | Details |
179 | REG/HAS/083 | Tarime School of Nursing | Tarime District Council | Full Registration | Details |
180 | REG/HAS/244 | Tabora (ea) Polytechnic College Tuli Campus | Tabora Municipal Council | Full Registration | Details |
181 | REG/NACTVET/1050 | INDIAN INSTITUTE OF TECHNOLOGY MADRAS – ZANZIBAR CAMPUS | Magharibi District | Full Registration | Details |
182 | REG/HAS/001 | Primary Health Care Institute | Iringa Municipal Council | Full Registration | Details |
183 | REG/BMG/007 | Tanzania Institute of Accountancy (tia) – Dar Es Salaam | Temeke Municipal Council | Full Registration | Details |
184 | REG/HAS/268P | Mary B Institute of Health and Allied Sciences | Ilemela Municipal Council | Provisional Registration | Details |
185 | REG/HAS/050N | Edgar Maranta Ifakara College | Kilombero District Council | Full Registration | Details |
186 | REG/PWF/016 | Kigoma Training College | Kigoma-Ujiji Municipal Council | Full Registration | Details |
187 | REG/BTP/068 | Tanzania Public Service College (tpsc) – Mbeya | Mbeya City Council | Full Registration | Details |
188 | REG/BMG/046 | St. Joseph’s College, The Institute of Business and Management – Morogoro | Morogoro Municipal Council | Full Registration | Details |
189 | REG/HAS/224 | Gold Seal Medical College | Singida District Council | Full Registration | Details |
190 | REG/HAS/011 | Mvumi Institute of Health Sciences | Chamwino District Council | Full Registration | Details |
191 | REG/BTP/094 | Katavi Institute of Science and Development Studies | Mpanda Town Council | Full Registration | Details |
192 | REG/HAS/080 | Singida College of Health Sciences and Technology | Singida District Council | Full Registration | Details |
193 | REG/ANE/007 | Forestry Training Institute Olmotonyi | Arusha City Council | Full Registration | Details |
194 | REG/BTP/026 | Excellent College of Health and Allied Sciences – Dar Es Salaam | Kinondoni Municipal Council | Full Registration | Details |
195 | REG/HAS/152 | Ilula Nursing School | Kilolo District Council | Full Registration | Details |
196 | REG/BMG/020 | Local Government Training Institute Hombolo – Dodoma | Dodoma Municipal Council | Full Registration | Details |
197 | REG/BMG/002 | Institute of Accountancy Arusha (iaa) – Arusha | Arusha District Council | Full Registration | Details |
198 | REG/EOS/007 | Water Institute | Ubungo Municipal Council | Full Registration | Details |
199 | REG/NACTVET/1042 | Jr Institute of Information Technology – Dar Es Salaam | Ilala Municipal Council | Full Registration | Details |
200 | REG/ANE/001 | Livestock Training Agency Tengeru Campus | Arusha District Council | Full Registration | Details
|
Kuona Vyuo zaidi tafadhali bonyeza https://www.nacte.go.tz/